Container Dimensions & Specifications
The most comprehensive sizing reference for industrial containers. Detailed dimensions, capacities, weights, and specifications for drums, IBC totes, pallets, gaylords, and bulk bags. Use this guide to select the right containers for your applications and optimize your logistics.
Request a Quote
Fill out the form below and our team will respond promptly.
Steel Drum Specifications
Standard steel drum dimensions for tight-head and open-head configurations. Steel drums are available in various gauges for different strength requirements.
| Size | Diameter | Height | Capacity (US) | Capacity (Metric) | Empty Weight | Wall Gauge | Max Stack |
|---|---|---|---|---|---|---|---|
| 5 Gallon | 11.25" | 13.5" | 5 gal | 19 L | 6-8 lbs | 20-22 ga | 6 high |
| 10 Gallon | 13" | 17" | 10 gal | 38 L | 10-12 lbs | 20-22 ga | 5 high |
| 15 Gallon | 14.5" | 22" | 15 gal | 57 L | 15-18 lbs | 18-20 ga | 5 high |
| 20 Gallon | 16" | 24" | 20 gal | 76 L | 18-22 lbs | 18-20 ga | 4 high |
| 30 Gallon | 18.5" | 28.5" | 30 gal | 114 L | 25-30 lbs | 18-20 ga | 4 high |
| 55 Gallon | 22.5" | 33.5" | 55 gal | 208 L | 40-50 lbs | 16-18 ga | 3-4 high |
HDPE Plastic Drum Specifications
High-density polyethylene drums offer lightweight, corrosion-resistant containment. Available in tight-head and open-head configurations for various applications.
| Size | Diameter | Height | Capacity (US) | Capacity (Metric) | Empty Weight | Material | Max Stack |
|---|---|---|---|---|---|---|---|
| 5 Gallon | 12" | 14.5" | 5 gal | 19 L | 4-5 lbs | HDPE | 8 high |
| 15 Gallon | 15" | 22.5" | 15 gal | 57 L | 7-9 lbs | HDPE | 6 high |
| 20 Gallon | 19" | 22" | 20 gal | 76 L | 10-12 lbs | HDPE | 5 high |
| 30 Gallon | 19" | 29" | 30 gal | 114 L | 13-16 lbs | HDPE | 4 high |
| 55 Gallon | 23" | 35" | 55 gal | 208 L | 20-24 lbs | HDPE | 3-4 high |
| 55 Gallon (Oversized) | 24" | 37" | 57 gal | 216 L | 22-26 lbs | HDPE | 3-4 high |
Fiber Drum Specifications
Fiber drums provide eco-friendly packaging for dry goods. Wall thickness (ply count) determines strength and load capacity.
| Size | Diameter | Height | Capacity (US) | Capacity (Metric) | Empty Weight | Wall Construction | Max Load |
|---|---|---|---|---|---|---|---|
| 5 Gallon | 11.5" | 13" | 5 gal | 19 L | 2 lbs | 3-ply | 75 lbs |
| 10 Gallon | 13" | 17" | 10 gal | 38 L | 3 lbs | 3-5 ply | 150 lbs |
| 15 Gallon | 14.5" | 20" | 15 gal | 57 L | 4 lbs | 5-ply | 200 lbs |
| 20 Gallon | 16" | 20" | 20 gal | 76 L | 5 lbs | 5-7 ply | 250 lbs |
| 30 Gallon | 18.5" | 24.5" | 30 gal | 114 L | 7 lbs | 7-ply | 350 lbs |
| 44 Gallon | 20" | 30" | 44 gal | 167 L | 9 lbs | 7-9 ply | 450 lbs |
| 55 Gallon | 23" | 33" | 55 gal | 208 L | 11 lbs | 9-12 ply | 500 lbs |
Intermediate Bulk Container Specifications
IBC totes provide efficient bulk liquid storage with integrated pallet bases. Standard footprints fit GMA pallet positions.
| Type | Dimensions (L×W×H) | Capacity (US) | Capacity (Metric) | Empty Weight | Pallet Base | Stack Capacity |
|---|---|---|---|---|---|---|
| 275 Gallon Caged | 40" x 48" x 46" | 275 gal | 1041 L | 130-150 lbs | Steel | 2 high filled |
| 330 Gallon Caged | 40" x 48" x 53" | 330 gal | 1249 L | 150-170 lbs | Steel | 2 high filled |
| 275 Gallon Composite | 40" x 48" x 46" | 275 gal | 1041 L | 120-140 lbs | Plastic/Wood | 2 high filled |
| 330 Gallon Composite | 40" x 48" x 53" | 330 gal | 1249 L | 140-160 lbs | Plastic/Wood | 2 high filled |
| 550 Gallon (2000L) | 48" x 48" x 58" | 528 gal | 2000 L | 220-260 lbs | Steel | 1-2 high |
Standard Pallet Dimensions
Pallet specifications including dimensions, load capacities, and typical applications. Load capacities shown are for new, undamaged wood pallets.
| Name | Dimensions | Height | Entry | Dynamic Load | Static Load | Rack Load | Typical Usage |
|---|---|---|---|---|---|---|---|
| GMA Standard | 48" x 40" | 6" | 4-way | 2500 lbs | 2800 lbs | 2200 lbs | Most common in North America - grocery, retail, general freight |
| Drum Pallet | 42" x 42" | 5.5" | 4-way | 2200 lbs | 2500 lbs | 1800 lbs | Standard for 55-gallon drums (4 drums per pallet) |
| Square | 48" x 48" | 6" | 4-way | 2800 lbs | 3200 lbs | 2400 lbs | Common for IBC totes, bulk materials, square footprint needs |
| Chemical | 48" x 42" | 6" | 4-way | 2500 lbs | 2800 lbs | 2000 lbs | Chemical industry standard |
| Half Pallet | 40" x 24" | 5" | 4-way | 1500 lbs | 1800 lbs | 1200 lbs | Retail displays, point-of-sale, small shipments |
| Euro Pallet | 47.24" x 31.5" | 5.75" | 4-way | 3300 lbs | 4400 lbs | 2600 lbs | European standard (1200mm x 800mm) |
| Australian | 46" x 46" | 5.9" | 4-way | 2200 lbs | 2800 lbs | 2000 lbs | Australian standard (1165mm x 1165mm) |
| Automotive | 48" x 45" | 6" | 4-way | 2800 lbs | 3200 lbs | 2500 lbs | Automotive parts and assembly plants |
Gaylord Box Specifications
Bulk corrugated container dimensions and capacities. Wall construction (single, double, triple) determines weight capacity.
| Size (L×W×H) | Footprint | Height | Weight Capacity | Wall Type | Fits Pallet | Volume |
|---|---|---|---|---|---|---|
| 32" x 32" x 32" | 32" x 32" | 32" | 500-700 lbs | Single/Double | 36" x 36" | 19 cu ft |
| 40" x 40" x 40" | 40" x 40" | 40" | 800-1000 lbs | Double/Triple | 44" x 44" | 37 cu ft |
| 48" x 40" x 36" | 48" x 40" | 36" | 900-1200 lbs | Double/Triple | GMA 48x40 | 40 cu ft |
| 48" x 40" x 48" | 48" x 40" | 48" | 1000-1400 lbs | Double/Triple | GMA 48x40 | 53 cu ft |
| 48" x 48" x 36" | 48" x 48" | 36" | 1000-1400 lbs | Double/Triple | 52" x 52" | 48 cu ft |
| 48" x 48" x 48" | 48" x 48" | 48" | 1200-1600 lbs | Triple | 52" x 52" | 64 cu ft |
| 58" x 42" x 45" | 58" x 42" | 45" | 1000-1500 lbs | Double/Triple | Automotive | 63 cu ft |
Flexible Intermediate Bulk Container Specifications
FIBC/bulk bag dimensions and configurations. Safety factor indicates bag strength relative to rated capacity.
| Rated Capacity | Dimensions (L×W×H) | Lift Loops | Top Options | Bottom Options | Safety Factor | Bag Weight |
|---|---|---|---|---|---|---|
| 500 lbs | 35" x 35" x 30" | 4-loop | Open/Spout | Flat/Spout | 5:1 | 3-4 lbs |
| 1000 lbs | 35" x 35" x 40" | 4-loop | Open/Spout/Duffle | Flat/Spout | 5:1 | 4-5 lbs |
| 1500 lbs | 35" x 35" x 50" | 4-loop | Open/Spout/Duffle | Flat/Spout | 5:1/6:1 | 5-6 lbs |
| 2000 lbs | 35" x 35" x 55" | 4-loop | Open/Spout/Duffle | Flat/Spout/Star | 5:1/6:1 | 5-6 lbs |
| 2500 lbs | 37" x 37" x 60" | 4-loop | Open/Spout/Duffle | Flat/Spout/Star | 5:1/6:1 | 6-7 lbs |
| 3000 lbs | 40" x 40" x 60" | 4-loop | Spout/Duffle | Spout/Star | 6:1 | 7-8 lbs |
| 4000 lbs | 40" x 40" x 72" | 4-loop | Spout/Duffle | Spout/Star | 6:1 | 8-10 lbs |
Truck Capacity Reference
Truck dimensions and pallet capacities for shipping planning. Use this reference to optimize load configurations.
| Truck Type | Interior Length | Interior Width | Interior Height | Pallet Capacity | Weight Capacity |
|---|---|---|---|---|---|
| Sprinter Van | 12 ft | 6 ft | 5 ft | 4-6 GMA pallets | 3,000 lbs |
| Box Truck (16 ft) | 16 ft | 8 ft | 7 ft | 6-8 GMA pallets | 6,000 lbs |
| Box Truck (26 ft) | 26 ft | 8 ft | 8 ft | 12-14 GMA pallets | 10,000 lbs |
| Dry Van (53 ft) | 53 ft | 8.5 ft | 9 ft | 26-30 GMA pallets | 44,000 lbs |
| Flatbed (48 ft) | 48 ft | 8.5 ft | Open | 24 GMA pallets | 48,000 lbs |
How to Choose the Right Size
Calculate by Weight, Not Just Volume
Dense products may reach weight limits before filling container volume. Calculate both fill level and total weight to ensure you don't exceed container ratings. A 55-gallon drum of water weighs 460 lbs—check if your product is heavier or lighter.
Account for Thermal Expansion
Liquids expand with temperature. Leave 10-15% headspace in containers that may experience temperature changes. Overfilled containers can bulge, leak, or burst. This is especially critical for containers shipped or stored outdoors.
Match Container to Pallet
Container footprints should match or be slightly smaller than pallet dimensions. Overhang creates handling hazards and wastes truck space. Four 55-gallon drums fit perfectly on a 42"×42" drum pallet.
Consider Stack Height Limits
Warehouse ceiling height, rack beam heights, and container stack ratings limit practical choices. A filled 55-gallon drum can be stacked 3-4 high; IBCs typically 2 high. Check ratings before stacking.
Plan for Handling Equipment
Ensure containers match your handling equipment capabilities. Drum lifters, pallet jacks, and forklifts have weight limits. IBC handling requires forklift or pallet jack—not practical for manual handling.
Optimize for Truckloads
Select sizes that maximize truck utilization. A 53' trailer holds 26-30 GMA pallets. Partially filled trucks increase per-unit shipping costs. Consider whether LTL or FTL makes more sense for your volumes.
Factor in Storage Space
Larger containers reduce handling but require more floor space. Smaller containers stack higher, using vertical space. Consider your warehouse layout and racking configuration when selecting sizes.
Think About End User Handling
If customers will handle containers, consider their equipment and capabilities. A 55-gallon drum of liquid weighs 400-500 lbs—too heavy for manual handling. Smaller sizes may be more practical for end users.
Need Help Selecting the Right Size?
Our container specialists can help you choose the optimal size for your specific application, product characteristics, and logistics requirements. Contact us for personalized recommendations.
Get Expert Sizing Advice